DOOREK Parent Child Family Ski Set 3L Ski Suit Single Board Ski Suit Outdoor Thickened and Waterproof
Adaptable, shielded, and engineered for mountain endurance.
DOOREK Parent Child Family Ski Set 3L Ski Suit Single Board Ski Suit Outdoor Thickened and Waterproof
Size/Fit
Description
Adult Size Chart
| Ski Jacket | S | M | L | XL |
|---|---|---|---|---|
| Length | 76.5 | 79 | 83 | 87 |
| Chest | 129 | 132 | 138 | 144 |
| Sleeves | 77 | 78.5 | 80 | 81.5 |
| Height and Weight Recommendation | S | M | L | XL |
|---|---|---|---|---|
| Recommended Height (cm) | 155-165 | 165-175 | 170-185 | 180-195 |
| Recommended Weight (kg) | 45-60 | 60-70 | 70-85 | 85-105 |
Children's Size Chart
| Suit Jacket | S | M | L | XL |
|---|---|---|---|---|
| Length | 50 | 58 | 64 | 70 |
| Chest | 112 | 116 | 120 | 126 |
| Sleeves | 42 | 44 | 48 | 50 |
| Suit Pants | S | M | L | XL |
|---|---|---|---|---|
| Waistline | 50 | 60 | 66 | 70 |
| Outseam | 76 | 82 | 88 | 94 |
| Height and Weight Recommendation | S | M | L | XL |
|---|---|---|---|---|
| Recommended Height (cm) | 115-130 | 125-135 | 130-145 | 145-160 |
| Recommended Weight (kg) | 15-25 | 25-35 | 30-40 | 35-50 |
Note: The data is for reference only, there is a significant variance in body structure among individuals, the size recommendation chart is for reference only, there is a 1-3CM margin of error, please be aware when purchasing.

























